<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Higher Education</title>
	<atom:link href="http://www.prosperity2020.com/category/uncategorized/higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosperity2020.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:34:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Saving for college early helps</title>
		<link>http://www.prosperity2020.com/2013/03/04/saving-for-college-early-helps/</link>
		<comments>http://www.prosperity2020.com/2013/03/04/saving-for-college-early-helps/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:55:53 +0000</pubDate>
		<dc:creator>Prosperity 2020</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://www.prosperity2020.com/?p=1989</guid>
		<description><![CDATA[Utah Saves Week, Feb. 25-Mar. 2, encourages individuals and families to find ways to realize their dreams by starting to save early for things that matter, like a college education. For most families, paying for postsecondary education can be daunting, but the financial benefits of a degree are pronounced.  The Economics of Higher Education report [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prosperity2020.com/wp-content/uploads/2013/03/save-for-college-by-sal-falko-large.jpg"><img class="alignleft size-full wp-image-2000" title="grad cap on money" src="http://www.prosperity2020.com/wp-content/uploads/2013/03/save-for-college-by-sal-falko-large.jpg" alt="" width="448" height="297" /></a>Utah Saves Week, Feb. 25-Mar. 2, encourages individuals and families to find ways to realize their dreams by starting to save early for things that matter, like a college education.</p>
<p>For most families, paying for postsecondary education can be daunting, but the financial benefits of a degree are pronounced.  <em>The Economics of Higher Education</em> report by the US Treasury in December 2012 states, “Median weekly earnings in 2011 for a full-time worker with a bachelor’s degree was $1,053, or 65 percent higher than those for a high school graduate. That amounts to a difference of about $22,600 a year.”</p>
<p>Saving can be an important part of enabling students to pursue those certificates and degrees that will provide better paying jobs and opportunities.  By saving, a student’s debt after graduation can be significantly reduced.</p>
<p>“Not only do loans cost more over the long run, recent market conditions have resulted in a drastic reduction in the sources available for private education loans,” Preston L. Cochrane, President of AAA Fair Credit Foundation writes. “Investing early helps minimize future reliance on loans, and regular investing over time can help lessen the impact of college costs.”</p>
<p>Research shows that postsecondary education is an essential stepping stone to economic opportunity and jobs. Though the cost of education seems daunting for many students, the challenge can be significantly decreased if families are able to find a way to start investing early in their child’s future.  By starting to save a little as early as possible, students will have a solid start at a postsecondary certificate or degree.</p>
<p>For ideas about how to begin saving, see www.utahsaves.org or the Utah Education Savings Plan, <a href="http://www.uesp.org/">http://www.uesp.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity2020.com/2013/03/04/saving-for-college-early-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big 66% Goal</title>
		<link>http://www.prosperity2020.com/2013/02/18/the-big-66-goal/</link>
		<comments>http://www.prosperity2020.com/2013/02/18/the-big-66-goal/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:00:48 +0000</pubDate>
		<dc:creator>Prosperity 2020</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://www.prosperity2020.com/?p=1976</guid>
		<description><![CDATA[Statewide there has been growing support for the 66% goal, which has continued to gain momentum and is now being considered by our state legislature.  The goal, one of Prosperity 2020’s three central goals, is that by 2020, 66% of Utah’s population ages 25-64 will have a postsecondary certificate or degree, enabling people to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prosperity2020.com/wp-content/uploads/2013/02/66-640.jpg"><img class="alignnone size-full wp-image-1981" title="66 640" src="http://www.prosperity2020.com/wp-content/uploads/2013/02/66-640.jpg" alt="" width="640" height="460" /></a>Statewide there has been growing support for the 66% goal, which has continued to gain momentum and is now being considered by our state legislature.  The goal, one of Prosperity 2020’s three central goals, is that by 2020, 66% of Utah’s population ages 25-64 will have a postsecondary certificate or degree, enabling people to make a better living and fueling a prosperous economy.</p>
<p>The 66% originated in a study from the Center on Education and the Workforce at Georgetown University which projected that by 2020, 66% of Utah jobs will require postsecondary certificates or degrees.  Currently, only 43% of our citizens in that age bracket have higher degrees.  Clearly, there is work to be done and state entities are working together to pave the way to prepare our workforce and our economy for the opportunities of the future.</p>
<p>Specialists in the Utah Department of Workforce Services reviewed the study and fine-tuned the projected numbers with information they collect.  The 66% goal has since been adopted by the State Board of Regents, UCAT’s Board of Trustees, the State Board of Education, the Governor’s Commission on Education Excellence, and a variety of other education-oriented entities.  A bill supporting the 66% goal is currently being considered by the state legislature.  Please contact your state legislators to let them know of your support.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity2020.com/2013/02/18/the-big-66-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2020 and Governor award top AP high school</title>
		<link>http://www.prosperity2020.com/2012/09/26/p2020-and-governor-award-top-ap-high-school/</link>
		<comments>http://www.prosperity2020.com/2012/09/26/p2020-and-governor-award-top-ap-high-school/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 23:47:38 +0000</pubDate>
		<dc:creator>Prosperity 2020</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[public education]]></category>

		<guid isPermaLink="false">http://www.prosperity2020.com/?p=1772</guid>
		<description><![CDATA[Prosperity 2020 leaders joined Governor Herbert to acknowledge Park City High School for having the highest percentage of students who passed AP tests in 2012. The College Board recently released Advanced Placement (AP) data for the 2012 school year, and Park City High School had a 54 percent participation rate with an 80 percent passing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prosperity2020.com/wp-content/uploads/2012/09/P2020-leaders-AP-assembly-e1348700380535.jpg"><img class="alignnone size-full wp-image-1774" title="P2020 leaders AP assembly" src="http://www.prosperity2020.com/wp-content/uploads/2012/09/P2020-leaders-AP-assembly-e1348700380535.jpg" alt="" width="500" height="375" /></a></p>
<p>Prosperity 2020 leaders joined Governor Herbert to acknowledge Park City High School for having the highest percentage of students who passed AP tests in 2012. The College Board recently released Advanced Placement (AP) data for the 2012 school year, and Park City High School had a 54 percent participation rate with an 80 percent passing rate &#8211; that&#8217;s 43 percent of enrolled students passing AP exams.</p>
<p>The school was awarded the Top AP traveling trophy for their accomplishments. In addition, AP students received free lunch, sponsored by Fidelity Investments and served by the Governor and Prosperity 2020 business leaders.</p>
<p>AP teachers credited good K-12 teachers who prepared these students well and had high expectations, parents who supported achievement, and students who were motivated and worked hard. The student body president also credited an atmosphere where students encourage each other.</p>
<p>AP tests help provide a bridge from high school to college, preparing students for college courses, helping them acquire credit toward college graduation, and perhaps most importantly setting their sights on something beyond graduation. “We no longer want students thinking K-12,” said Governor Herbert. “Instead, they need to be focusing on K-16, and AP participation is doing just that – moving high school students towards college.”</p>
<p>Participation in AP courses contributes to the state’s goal of 66 percent of Utah adults having a postsecondary degree or certificate by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity2020.com/2012/09/26/p2020-and-governor-award-top-ap-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah&#8217;s changing population has an impact on education policy</title>
		<link>http://www.prosperity2020.com/2012/07/08/utahs-changing-population-has-an-impact-on-education-policy/</link>
		<comments>http://www.prosperity2020.com/2012/07/08/utahs-changing-population-has-an-impact-on-education-policy/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 23:29:03 +0000</pubDate>
		<dc:creator>Prosperity 2020</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prosperity2020.com/?p=824</guid>
		<description><![CDATA[Utah&#8217;s population is growing faster than any other state in the nation and with that come challenges&#8211;including in the way we educate all those new people. There&#8217;s another element that comes into play in our state, our population is also growing more diverse. There are over 170 languages spoken in the Salt Lake School District [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?height=304&#038;embedCode=s2OTJhNTpr5_jHKLori2nlXx8lOjzXul&#038;deepLinkEmbedCode=s2OTJhNTpr5_jHKLori2nlXx8lOjzXul&#038;width=540&#038;hide=info&#038;video_pcode=M5bG86xIJoe7mmPP96qCRP6tTOrn"></script></p>
<p>Utah&#8217;s population is growing faster than any other state in the nation and with that come challenges&#8211;including in the way we educate all those new people. There&#8217;s another element that comes into play in our state, our population is also growing more diverse. There are over 170 languages spoken in the Salt Lake School District alone.</p>
<p>Last week, Natalie Gochnour, executive vice president of the Salt Lake Chamber, was a guest on KSL&#8217;s Sunday Edition with Richard Piatt. She joined Rep. Rebecca Chavez-Houk to discuss the challenges and opportunities that come with such a significant change in the make-up of our state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity2020.com/2012/07/08/utahs-changing-population-has-an-impact-on-education-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in education</title>
		<link>http://www.prosperity2020.com/2012/06/21/innovation-in-education/</link>
		<comments>http://www.prosperity2020.com/2012/06/21/innovation-in-education/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 10:17:08 +0000</pubDate>
		<dc:creator>Prosperity 2020</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[public education]]></category>

		<guid isPermaLink="false">http://www.prosperity2020.com/?p=808</guid>
		<description><![CDATA[&#160; We discuss innovation in education quite a bit. In this video, Tony Wagner says technology has made knowledge readily available &#8220;The world no longer cares whether or not you are smarter than a fifth grader or how well you do in trivial pursuit,&#8221; says Wagner. &#8220;What the world cares about is not what you [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/hvDjh4l-VHo" frameborder="0" allowfullscreen></iframe></p>
<p>We discuss innovation in education quite a bit. In this video, Tony Wagner says technology has made knowledge readily available</p>
<p>&#8220;The world no longer cares whether or not you are smarter than a fifth grader or how well you do in trivial pursuit,&#8221; says Wagner. &#8220;What the world cares about is not what you know but what you do with what you know. The question becomes do you have the skill and the will to use the knowledge you have acquired.&#8221;</p>
<p>Take 15 minutes to watch the video and let us know what you think about his view on innovation in education. You can also <a href="http://www.facebook.com/prosperity2020">post your thoughts on our Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity2020.com/2012/06/21/innovation-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless to Harvard</title>
		<link>http://www.prosperity2020.com/2012/06/11/homeless-to-harvard/</link>
		<comments>http://www.prosperity2020.com/2012/06/11/homeless-to-harvard/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 07:51:14 +0000</pubDate>
		<dc:creator>Prosperity 2020</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[public education]]></category>

		<guid isPermaLink="false">http://www.prosperity2020.com/?p=785</guid>
		<description><![CDATA[If you haven&#8217;t heard this story, you really need to. For most students the road to an Ivy League education starts with a strong emphasis on academics in the house, dedicated teachers and good study habits. Throw in a robust SAT score and you just might make it in to Harvard. But that wasn&#8217;t the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="279" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="background" value="#333333" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="si=254&amp;&amp;contentValue=50126022&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7411142n&amp;tag=mg%3Bcbsthismorning" /><embed width="425" height="279" type="application/x-shockwave-flash" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;&amp;contentValue=50126022&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7411142n&amp;tag=mg%3Bcbsthismorning" /></object></p>
<p>If you haven&#8217;t heard this story, you really need to.</p>
<p>For most students the road to an Ivy League education starts with a strong emphasis on academics in the house, dedicated teachers and good study habits. Throw in a robust SAT score and you just might make it in to Harvard.</p>
<p>But that wasn&#8217;t the road Dawn Loggis traveled.</p>
<p>After bouncing around from school to school following her mother and step-father, she was abandoned altogether. On her own she took a job as a janitor at her high school. Through it all, she worked hard, made the grade and now she&#8217;s headed to one of the most elite schools in the country.</p>
<p>The best part of her story, Dawn&#8217;s out look on adversity:</p>
<p>&#8220;A lot of people use bad situations as an excuse,&#8221; she says. &#8220;But I used them as motivation.&#8221;</p>
<p><a href="http://www.cbsnews.com/video/watch/?id=7411142n&amp;tag=mg%3Bcbsthismorning">Watch the story</a> here, then ask, what are we doing to help our kids value an education? Even without such a tough road to travel, do Utah&#8217;s students consider an education something of as much value as Dawn does?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity2020.com/2012/06/11/homeless-to-harvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah high school graduation rates now in the top 10 in the nation</title>
		<link>http://www.prosperity2020.com/2012/06/11/utah-high-school-graduation-rates-now-in-the-top-10-in-the-nation/</link>
		<comments>http://www.prosperity2020.com/2012/06/11/utah-high-school-graduation-rates-now-in-the-top-10-in-the-nation/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 07:25:57 +0000</pubDate>
		<dc:creator>Prosperity 2020</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[public education]]></category>

		<guid isPermaLink="false">http://www.prosperity2020.com/?p=792</guid>
		<description><![CDATA[Just in case you missed it, the Salt Lake Tribune reported last week that Utah now ranks tenth in the nation in graduation rates. That data reports on the class of 2009 and shows an jump from 30th in the previous year&#8217;s report. The discrepancy comes in part because of a standardization in calculation of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prosperity2020.com/2012/06/utah-high-school-graduation-rates-now-in-the-top-10-in-the-nation/graduation600x/" rel="attachment wp-att-794"><img class="alignnone  wp-image-794" title="graduation600x" src="http://www.prosperity2020online.com/wp-content/uploads/2012/06/graduation600x.jpg" alt="" width="540" height="214" /></a></p>
<p>Just in case you missed it, the Salt Lake Tribune reported last week that Utah now ranks tenth in the nation in graduation rates. That data reports on the class of 2009 and shows an jump from 30th in the previous year&#8217;s report.</p>
<p>The discrepancy comes in part because of a standardization in calculation of the rate, but it shows Utah is heading in the right direction.</p>
<p>From the Trib:</p>
<p style="padding-left: 30px;">Mark Bouchard, who is part of Prosperity 2020, a Utah business-led movement to invest in education, said the uptick in graduation rates shows good progress, but that there is still work to be done.</p>
<p style="padding-left: 30px;">&#8220;We saw that and I guess our initial thought would be to congratulate our team in K-12 for continuing to work and to get better results,&#8221; said Bouchard. &#8220;Certainly I think our long-term goal is continued improvement … We just have to keep working hard and keep working together to continue to move education along.&#8221;</p>
<p><a href="http://www.sltrib.com/sltrib/news/54262428-78/utah-graduation-education-report.html.csp?page=1">You can read the entire story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity2020.com/2012/06/11/utah-high-school-graduation-rates-now-in-the-top-10-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What college graduates wish they’d known when choosing a major</title>
		<link>http://www.prosperity2020.com/2012/05/30/what-college-graduates-wish-theyd-known-when-choosing-a-major/</link>
		<comments>http://www.prosperity2020.com/2012/05/30/what-college-graduates-wish-theyd-known-when-choosing-a-major/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:50:27 +0000</pubDate>
		<dc:creator>Prosperity 2020</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[public education]]></category>

		<guid isPermaLink="false">http://www.prosperity2020.com/?p=778</guid>
		<description><![CDATA[By Jana Scott, Prosperity 2020 The Wall Street Journal reports this week that 37 percent of recent college graduates surveyed wish they had been more careful about selecting a major or had chosen a different major.  Too often, students don’t realize the impact of their choices until it is too late.  Thousands of dollars and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prosperity2020.com/wp-content/uploads/2010/11/Y2G0068.jpg"><img src="http://www.prosperity2020.com/wp-content/uploads/2010/11/Y2G0068-300x200.jpg" alt="" title="_Y2G0068" width="300" height="200" class="alignnone size-medium wp-image-892" /></a></p>
<p><strong>By Jana Scott, Prosperity 2020</strong></p>
<p><a href="http://online.wsj.com/article/SB10001424052702303448404577410592488795980.html">The Wall Street Journal reports </a>this week that 37 percent of recent college graduates surveyed wish they had been more careful about selecting a major or had chosen a different major.  Too often, students don’t realize the impact of their choices until it is too late.  Thousands of dollars and at least a few years later, students enter the workforce or at least the job search phase, too often to find that an important life investment was not well-directed.  Perhaps their college track doesn’t prepare them for the kinds of jobs they want.  Perhaps the salaries are not what they envisioned.  Perhaps the industry is crowded and demand for their skills is low.</p>
<p><a href="http://www.prosperity2020.com/2012/05/30/what-college-graduates-wish-theyd-known-when-choosing-a-major/wsj-graphic/" rel="attachment wp-att-779"><img class="alignnone size-large wp-image-779" title="WSJ-graphic" src="http://www.prosperity2020online.com/wp-content/uploads/2012/05/WSJ-graphic-550x559.jpg" alt="" width="550" height="559" /></a></p>
<p>This phenomenon impacts not only individual lives and options, but the broader economy.  The availability of skilled workers is a key factor in the location decisions companies make.  If students were more careful in selecting a major, we may have a different pool of workers, and Utah would attract businesses that we don’t yet.  If Utah were to have a larger population of graduates skilled in engineering, math, science and business, we would naturally attract higher paying jobs to our economy.</p>
<p>Think of the potential benefit that has for Utah’s future prosperity, both individually and collectively.</p>
<p>A number of parties in Utah are working to help young people make informed choices.  Utah’s new online planning tool, <a href="https://utahfutures.org/">UtahFutures</a>, is perhaps the most valuable tool currently under development to make the connection from education to career.</p>
<p>Utah universities are working with business to better prepare students for Utah jobs.  Many elementary, junior high, and high schools are focusing on how to better help their students prepare for college and career.  The State Office of Education is focused on college and career preparation.</p>
<p>The Legislature is considering tools such as the ACT Explore and ACT Plan, available for 8<sup>th</sup> and 10<sup>th</sup> grade respectively. These tools help students begin to explore their options and interests earlier and then help them chart a path.</p>
<p>Even with a community pulling together to prepare young people for the long-term, perhaps the best opportunities to help students understand how college choices affect their future income, lifestyle, and prosperity, still remain with those in their circle of influence.  A graduating high school senior recently said that his career choice was influenced by two neighbors who were his “heroes.”  Another senior’s choice was based on what she had seen her older sister do.  A good friend followed her mother’s path into nursing.  Often, the greatest influence in a young person’s decision is the people in their immediate circle, so take the time to help the young people you know understand how their college choices affect their future options.</p>
<p>It may be as simple as a one-liner.  You’ll impact their lives for good, and at the same time, you’ll be doing something good for Utah’s economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity2020.com/2012/05/30/what-college-graduates-wish-theyd-known-when-choosing-a-major/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a difference seven decades can make</title>
		<link>http://www.prosperity2020.com/2012/04/05/what-a-difference-seven-decades-can-make/</link>
		<comments>http://www.prosperity2020.com/2012/04/05/what-a-difference-seven-decades-can-make/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:21:08 +0000</pubDate>
		<dc:creator>Prosperity 2020</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://www.prosperity2020.com/?p=736</guid>
		<description><![CDATA[Editor&#8217;s note: this post was originally published on the Salt Lake Chamber blog, April 3, 2012. In 1940, Utah was among the top five states in the nation for college graduates. By 2010, we no longer made that list. Our rate has gone up but our ranking has gone down. Yesterday, the U.S. Census released [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.prosperity2020.com/2012/04/what-a-difference-seven-decades-can-make/us-census-then-now/" rel="attachment wp-att-738"><img class="alignnone size-large wp-image-738" title="US-Census-Then-Now" src="http://www.prosperity2020online.com/wp-content/uploads/2012/04/US-Census-Then-Now-550x493.jpg" alt="" width="550" height="493" /></a></strong></em></p>
<p><em><strong>Editor&#8217;s note: this post was originally published on the Salt Lake Chamber blog, April 3, 2012.</strong></em></p>
<p>In 1940, Utah was among the top five states in the nation for college graduates. By 2010, we no longer made that list. Our rate has gone up but our ranking has gone down.</p>
<p>Yesterday, the U.S. Census <a href="http://www.census.gov/1940census/then_and_now/">released a report entitled “Then and Now,”</a> comparing American life between 2010 and the National Archive records from 1940 (also released this week). The report found college graduation has increased significantly over the past 70 years as the American Economy has grown and evolved. The bad news is, it has only reached just over 28 percent.</p>
<p>A few thing have changed in the American economy over the same seven-decade period. Today’s economy requires more highly skilled workers than ever before, and that number trend will only continue. Education is a critical component to our economy.</p>
<p>Utah’s college graduation rate in 1940 was 6.2 percent–one of the five highest in the nation. According to the 2010 Census, 29.4 percent of Utahns 25 and older have earned a bachelor’s degree or higher. So the good news is, a much higher percentage of Utahns are now earning college degrees than 70 hers ago, but our current rate leaves us nearly 10 points behind Massachusetts at 39 percent and over 20 points behind District of Columbia’s 50 percent.</p>
<p>Utah needs to reverse a 70-year trend of sliding down the list of college graduation rates, and we need to do it in the next eight years. Luckily, we have a plan.</p>
<p>The Salt Lake Chamber has joined 14 other chambers from across the state, as well as several other business organizations, to call for increased investment and innovation in education. The movement is called Prosperity 2020. By the end of this decade, we want 66 percent of all Utah adult to hold a college degree or skilled trade certificate. Prosperity 2020 is already working with legislators and education experts to apply proven business principles to strengthen education.</p>
<p>See what you can do by visiting <a href="http://www.prosperity2020.com/">prosperity2020.com</a> or join us for our Education Forum on Thursday, April 5 at 8:00 a.m. at the Chamber office in downtown Salt Lake City.</p>
<p>By taking significant steps today, we can change the course we’re on and put Utah on a path to enduring prosperity. It all starts with education.</p>
<p>How has education impacted your career? How important to your business are well educated, highly skilled workers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity2020.com/2012/04/05/what-a-difference-seven-decades-can-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Chamber praises Legislature&#8217;s support of Prosperity 2020 agenda</title>
		<link>http://www.prosperity2020.com/2012/03/09/salt-lake-chamber-praises-legislatures-support-of-prosperity-2020-agenda/</link>
		<comments>http://www.prosperity2020.com/2012/03/09/salt-lake-chamber-praises-legislatures-support-of-prosperity-2020-agenda/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:35:41 +0000</pubDate>
		<dc:creator>Prosperity 2020</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[public education]]></category>

		<guid isPermaLink="false">http://www.prosperity2020.com/?p=733</guid>
		<description><![CDATA[The 2012 General Legislative Session came to a close last night and elected officials showed strong support for the Prosperity 2020 agenda. The Salt Lake Chamber, a member of the Prosperity 2020 Founders&#8217; Council released a statement in the waning hours of the final night of the session praising legislators for their support. &#8220;Elected officials [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 General Legislative Session came to a close last night and elected officials showed strong support for the Prosperity 2020 agenda. The Salt Lake Chamber, a member of the Prosperity 2020 Founders&#8217; Council released a statement in the waning hours of the final night of the session praising legislators for their support.</p>
<p>&#8220;Elected officials responded admirably to the Chamber’s call to decide to innovate and invest in public and higher education. Among many education champions, Sen. Aaron Osmond worked collaboratively with business and educators to improve education.  Members of both parties took steps to improve student assessments and better prepare students for college while allocating money to improve math instruction, fund enrollment growth and support educational excellence at colleges and universities. The path to prosperity starts with education.&#8221;</p>
<p>Indeed, we took some critical steps forward. We have much work to do but these were very productive days and we&#8217;re optimistic about the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity2020.com/2012/03/09/salt-lake-chamber-praises-legislatures-support-of-prosperity-2020-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
